Eyodin

An idol of the Allfather marking enemies with a cold stare and making them more vulnerable to attacks
Stats
- Range 8 Rank 1 of 64.87.258
- Cost: Iron 50
- Cost: Wood 200 Rank 1 of 123090200
- Build Slots 1 Rank 7 of 1211.55
- Size (tiles) 1 Rank 17 of 39117
Uses 2
Related to 1
Referenced by 1
Affected by 1
Upgrades
Tier 1
| Tier 1 | Cost: Wood | Cost: Iron | Cost: Stone |
|---|---|---|---|
| Deep Marks | 180 | 75 | |
| Blinding Light | 90 | 150 |
Tier 2
| Tier 2 | Cost: Wood | Cost: Stone |
|---|---|---|
| Blinding Light → Web of Eyes | 250 | 100 |
| Deep Marks → Insight | 175 | 250 |
| Deep Marks → Web of Eyes | 250 | 100 |
| Blinding Light → Insight | 175 | 250 |
Tier 3
| Tier 3 | Cost: Wood | Cost: Stone | Cost: Iron |
|---|---|---|---|
| Blinding Light → Web of Eyes → Stripped Bare | 250 | 100 | 350 |
| Blinding Light → Insight → Stripped Bare | 250 | 100 | 350 |
| Blinding Light → Insight → Crowd Sight | 450 | 200 | |
| Deep Marks → Insight → Crowd Sight | 450 | 200 | |
| Blinding Light → Web of Eyes → Crowd Sight | 450 | 200 | |
| Deep Marks → Web of Eyes → Stripped Bare | 250 | 100 | 350 |
| Deep Marks → Web of Eyes → Crowd Sight | 450 | 200 | |
| Deep Marks → Insight → Stripped Bare | 250 | 100 | 350 |

