Skullbrakkr
Drag to rotate, scroll or pinch to zoom. With the model focused, use arrow keys to rotate and Page Up or Page Down to zoom.
A catapult throwing rocks at enemies and inflicting area damage
Stats
- Attack Damage 25 Rank 2 of 31625999
- Range 8 Rank 1 of 64.87.258
- Cost: Stone 50 Rank 3 of 35080100
- Cost: Wood 100 Rank 5 of 123090200
- Attack Speed 0.3 Rank 3 of 30.30.350.6
- Area Size 3 Rank 1 of 22.82.93
- Build Slots 1 Rank 7 of 1211.55
- Size (tiles) 1 Rank 17 of 39117
Uses 2
Related to 1
Referenced by 1
Affected by 1
Upgrades
Tier 1
| Tier 1 | Cost: Wood | Cost: Stone |
|---|---|---|
| Stone Supply | 50 | 150 |
| Timed Explosions | 150 | 80 |
Tier 2
| Tier 2 | Cost: Wood | Cost: Stone | Cost: Iron |
|---|---|---|---|
| Timed Explosions → Battered Helmets | 175 | 200 | |
| Stone Supply → Battered Helmets | 175 | 200 | |
| Timed Explosions → Soul Shards | 200 | 100 | 50 |
| Stone Supply → Soul Shards | 200 | 100 | 50 |
Tier 3
| Tier 3 | Cost: Stone | Cost: Iron | Cost: Wood |
|---|---|---|---|
| Stone Supply → Battered Helmets → Starfall | 500 | 250 | |
| Timed Explosions → Battered Helmets → Starfall | 500 | 250 | |
| Timed Explosions → Battered Helmets → Ancestral Channeling | 300 | 450 | |
| Timed Explosions → Soul Shards → Ancestral Channeling | 300 | 450 | |
| Stone Supply → Battered Helmets → Ancestral Channeling | 300 | 450 | |
| Stone Supply → Soul Shards → Ancestral Channeling | 300 | 450 | |
| Timed Explosions → Soul Shards → Starfall | 500 | 250 | |
| Stone Supply → Soul Shards → Starfall | 500 | 250 |

